| 1 Report no. FS 2022/60/MNO./Exam | dated.12.05.2022 | ||
| 2 Testing laboratory FSL | Mohali | Punjab | 110072 |
| 3 Reference No. 22/C dated 09.04.2021 | |||
| 4 Case Reference FIR No. - 20 dated - 16.03.2021 | |||
| U/S –302 IPC | |||
| 5 Forwarding Authority The Senior Superintendent of Police | Mohali | ||
| 6 Date of Receipt 8.04.22 | |||
| 7 Mode of receipt Received via FedEx | |||
| 8 Articles Received Two parcels in sealed condition marked A and B in the laboratory. | |||
| 9 Condition of Seal(s) The seals were intact and tallied with specimen seals. | |||
| 10 Details of parcels and exhibits received: | |||
| Parcel A containing exhibit A stated to be shirt of Ms. Y containing semen traces. Parcel B containing exhibit B stated to be Mr. X semen sample. | |||
| 11 Results of Examination: | |||
| Semen present on exhibit A (Shirt of Ms. Y) matches with reference to Semen in Parcel B. |
Examination conducted: The evidence was examined visually,
and identification was made by macroscopic comparison and by using alternate
light sources. Item was visually positive for the presence of semen, so further
presumptive and confirmatory test were performed.
Examination conclusion:
The acid phosphatase test, the presumptive test for the presence of
semen, was positive for items A and B. Semen was confirmed on Items A and B by
the detection of p30, a component of semen.
Results: the semen traces on exhibit A matches with the
semen sample stated as exhibit B.
Disposition of evidence: All evidence item(s) were
transferred to the Evidence Unit pending return to the submitting agency.
SUBMITTED BY:
REHMAT KAUR
CHANDIGARH GROUP OF COLLEGES, MOHALI, PUNJAB
